Report Date: 08/13/2009 | ||
THE AMERICAN KENNEL CLUB |
Reg Name: | Cocoa Brownie Tolhurst | ||
Reg #: | SN270150/02 10-99 | Breed/Variety: | Labrador Retriever |
Birth Date: | 06/26/1995 | Sex: | Female |
Colors/Markings: | Chocolate | ||
Breeder(s): | Pamela S Blomquist |
Cocoa Brownie Tolhurst SN270150/02 10-99 Chocolate | Middleton's Spirit Of Bosco SM897820/07 01-95 Chocolate OFA25G | Shannondoah's Free Spirit SF058461 03-90 Chocolate OFA24G | Shannondoah's Free Sprite MH SC664113 02-81 Chocolate OFA24 | FC AFC Mon Tour De Force SB308669 08-74 Black | FC AFC Les Coup De Grace TD SA899782 11-72 Black |
Glor-Loral Syndee SA519000 11-72 Black | |||||
Hobby Horse's Ruddy Duck SB882742 10-76 Chocolate OFA28 | Tamarak Safari SB322858 06-74 Black | ||||
Duchess Of Brandywine SB229748 08-74 Black | |||||
Shannondoah's Woodwind Echo SH SC874491 01-83 Chocolate OFA25 | FC AFC Triple Echo SA999501 12-76 Black | Cherokee King Bojo SA194796 09-64 Black | |||
Luscious Licorice Lass SA455337 05-68 Black | |||||
Lady Cocoa Of Germantown SB898240 01-79 Chocolate OFA25 | Romae Polar Hugh SA724506 10-72 Black | ||||
Duchess Mary Of Eaglesnest SA755354 10-72 Black | |||||
Cin's Phinnian SE761768 02-91 Chocolate | Lj's Brown Bodine SC825007 11-86 CHOCOLATE | Baron Brun Reihund SC477306 05-80 CHOCOLATE | CH Williston Brown-Smith SB529163 05-76 Chocolate OFA24 | ||
Coco-Chien Of Te-Dal SB067608 07-75 Chocolate OFA48 | |||||
Bob's Cocoa Duchess SC446486 05-80 Chocolate OFA36 | Ponderosa's Chocolate Duke SB866366 11-76 Chocolate | ||||
Rupert's Sundown Staindrop SB788763 10-77 Yellow | |||||
Kena K Koa SE246366 11-86 CHOCOLATE | Keoke K K Koa SD703926 03-84 Chocolate | Henson Benson San Marisse SC400619 01-80 Chocolate | |||
Sadi II SD297994 07-82 Chocolate | |||||
Kahlua's Bell SD704812 03-84 Chocolate | CH McKenna's Buster Browne SD189979 12-82 Chocolate OFA25 | ||||
Kahlua Brown SC852553 12-82 Chocolate OFA31 | |||||
Lady Shelby Anne SN002377/07 01-95 Chocolate | Andrew Cocoa Of Mason SF882636 02-93 Chocolate | Sir Jethro Of Taunton Hill SD389565 01-87 Chocolate | Thorin Of Riverfall SC223499 05-82 YELLOW | CH Balmoral's Fergus SB582489 07-77 Yellow OFA27 | |
Coultercraigs Snowberry SB497450 11-77 (United Kingdom) YELLOW | |||||
Princess Jamima Jamocha SD097776 05-82 CHOCOLATE | King Cocoa SC075020 04-78 Chocolate | ||||
Cocoa Surprise SC109889 07-78 CHOCOLATE | |||||
Hampshire Hanna SF390838 09-89 Chocolate | Cacao's Pride Of Barnstead SE367865 08-86 Chocolate OFA31 | CH Puhs Superman SD191451 12-81 (Sweden) Chocolate | |||
Anderscroft Brown Sugar SC298412 02-80 Chocolate | |||||
Bear Grizzly Adams SE800694 08-87 BLACK | Hampshire's Sea Captain SD960449 03-85 Chocolate | ||||
Cole Black Jeta SD904114 02-86 Black | |||||
Ashley Cocoa Of Mason SF548741 02-93 Chocolate OFA41G | Brookfield Stonewall Ben SE467576 09-87 Chocolate | Zaca Mesa Cabernet SD891565 03-86 Chocolate | Brandy Vivaldi SD188801 03-84 Chocolate | ||
Carly Of Coon Hill SD804879 04-84 Black | |||||
Molly Molasses II SD248957 02-84 Chocolate | Reedlanes Buckminster Fuller SC671439 12-81 CHOCOLATE | ||||
Mahoneys Hershey Lady SC508276 12-81 CHOCOLATE | |||||
Snickers Of Kathy's Kritters SE515376 09-87 Chocolate | Beau Browning Richmond SD989554 09-85 Chocolate OFA26 | Ocean Spray Superchief SD528253 06-83 Chocolate OFA24 | |||
Townline Chocolate Thunder SD417200 12-82 Chocolate | |||||
Green's Pond Ginger SE242451 12-85 Chocolate | Samson Knight II SD329413 02-84 Chocolate | ||||
Greenspond Cocoa Delight SD232191 05-83 Chocolate |